Entire home for 4/5 people per week :
| Date | Tarrif in Euros |
| From 03 July To 15 July | 1000 |
| From 16 July To 28 July | 1100 |
| From 29 July To 01 September | 1200 |
| From 02 September To 15 September | 1100 |
| From 16 September To 29 September | 950 |
| From 30 September To 27 October | 800 |
| From 28 October To 22 Dicembre | 600 |
| From 23 Dicembre To 05 January | 700 |
| From 06 January To 20 March | 550 |
| From 21 March To 06 April | 600 |
| From 07 April To 20 April | 650 |
| From 21 April To 12 June | 750 |
| From 13 June To 02 July | 950 |

